Lakshmi J, T7 B Tech ECE - Paper is accepted for 2020 Harvard College Conference which will be held from 14 February to 17 February 2020, in Cambridge, Massachusetts, USA.
University Rank Holder
Navya Ann Thomas (10th Rank)
Other AchievementsMs. Aswathy G P, Full-time Research scholar, Department of ECE
Awarded with PhD degree from APJ Abdul Kalam Technological University under the guidance of Dr. K Gopakumar, (Retired Professor, Department of ECE, Kollam). She is the first PhD holder from TKM College of Engineering under KTU
| STUDENTS ACHIEVEMENTS 2017 | ||||
|---|---|---|---|---|
| SI.No | Name of Student/S | Event | Oranized By | Remarks |
| 1 | Muhammed Naseef M K, Nithin Mathew | Task Marathon, Conjura'17 | TKMCE | Second Prize |
| 2 | Saigadha s, Renimol S | MATLAB Coding Competition, Conjura'17 | TKMCE | Second Prize |
| 3 | Kavya Mohan | AIR 25 | India Engineering olympiad | |
| 4 | Sanjoob Ismail | photography competition associated with TERMOPENPOL | CET | First prize |
| 5 | Sanjoob Ismail | photography competition associated with PANTHEON | CET | First prize |
| 6 | Jithin George | Kerala inter district tennis championship representing Kollam | Rajiv Gandhi Sports center, Ernakulam | second runner up |
| 7 | Varsha Varghese, Renimol S | KU Intercollegiate Chess Tournament | Karmela rani institute kollam | First prize |
| 8 | Sharon john | Burst out 2k17- dance competition | Intercollege event | First prize |
| 9 | Rohan Prakash | Marian college basketball tournament | Marian college of engineering, trivandrum | First prize |
| 10 | Rohit R | B ZONE INTERCOLLEGE BASKETBALL TOURNAMENT | APJ KTU | First prize |
| 11 | Darshan M S | B ZONE INTERCOLLEGE VOLLEYBALL TOURNAMENT | BMCE Sasthamcotta | First prize |
| 12 | Rohit R | Marian college basketball tournament | Marian college of engineering, trivandrum | First prize |
| 13 | Rohan Prakash | B ZONE INTERCOLLEGE BASKETBALL TOURNAMENT | APJ KTU | First prize |
| 14 | Rohan Prakash | Senior state basketball championship | Kerala basketball association | participation certificate |
| 15 | Jainel liz Boban | B ZONE INTERCOLLEGE BASKETBALL TOURNAMENT | APJ KTU at TKMCE | Runner up |
| 16 | Sajna Rose | DRONA | IIM INDORE | SCORE 12.92% |
| 17 | Ajay Krishna H | DENOVA | CONJURA'17 TKMCE | participation certificate |
| 18 | Vivek | B ZONE INTERCOLLEGE CRICKET TOURNAMENT | TKMCE | Runner up |
| STUDENTS ACHIEVEMENTS 2018 | ||||
|---|---|---|---|---|
| SI.No | Name of Student/S | Event | Oranized By | Remarks |
| 1 | Aiswatha J | IEEE Coding Contest | UST GOBAL | Certificate of appreciation |
| 2 | Vivek | Benny memorial cricket tournament | TKMCE | Runner up |
| 3 | Rohit R | Asokan memorial basketball tournament | TKMCE | Runner up |
| 4 | Aiswatha J | TIVA(ARM Processor) | Texas Instruments | First prize |
| 5 | Paushal P A | RANGOLI | TKMCE | First prize |
| 6 | Rohan Prakash | UN Academic Impact Colloquium | TKMCE | Certificate of excellence |
| 7 | Paushal P A | Poster Designing(Hand) | Aravam'18 TKMCE | Second prize |
| 8 | Rohit R | B ZONE INTERCOLLEGE BASKETBALL TOURNAMENT | Bishop Jerome Istitute | First prize |
| 9 | Meera Krishna R S | B ZONE INTERCOLLEGE BASKETBALL TOURNAMENT | TKMIT | First prize |
| 10 | Jainel liz Boban | Recitation english | TKMCE | Third prize |
| 11 | Navya Thomas | IEDC Summit 2018 | Kerala start up mission | Participation certificate |
| 12 | Darshan M S | B ZONE INTERCOLLEGE VOLLEYBALL TOURNAMENT | TKMCE | First prize |
| 13 | Paushal P A | TEDxTKMCE | TKMCE | Volunteer |
| 14 | Rohan Prakash | Asokan memorial basketball tournament | TKMCE | Runner up |
| 15 | Arya Shajan | The Room, Dristhi 2018 | CET | First prize |
| 16 | Aysha R Shajahan | International Consortium on Global Climate and Child Rights Week | TKMCE | Volunteer |
| 17 | Bismi Biju | Amazon Alexa Skills Workshop - a Women Developers' Event | IIT Madras | Certificate of completion |
| 18 | Bismi Biju | Campus Ambassador | Techno Vanza | Certificate of completion |
| 19 | Nakul S Pramod | Delegate of United Nations Economic and social Council | TKMCE kollam | Certificate of completion |
| STUDENTS ACHIEVEMENTS 2019 | ||||
|---|---|---|---|---|
| SI.No | Name of Student/S | Event | Oranized By | Remarks |
| 1 | Anekha K | All Kerala IAS Student Conclave'19 | IEEE IAS/IE/PELS JT.CHAPTER KERALA | Certificate of participation |
| 2 | Anjana Chandran K P | All Kerala IAS Student Conclave'19 | IEEE IAS/IE/PELS JT.CHAPTER KERALA | Certificate of participation |
| 3 | Joe Jose | FOSS Young Professional Meet 18-19 | International Center for free and open source software | Certificate of participation |
| 4 | Akhil P | FOSS Young Professional Meet 18-19 | International Center for free and open source software | Certificate of participation |
| 5 | Akash Elijah K Thankachan | Python Programming | Girlscript Foundation | Certificate of participation |
| 6 | Anusree T O | Medley women | TKMCE, kollam | Third Prize |
| IoT Workshop | IIT Varanasi | Certificate of completion | ||
| 7 | Arya Shajan | Home Automation workshop | CET | Certificate of appreciation |
| Python Programming | Girlscript Foundation | Certificate of participation | ||
| 8 | Ashish Mathew Varghese | Python Programming | Girlscript Foundation | Certificate of participation |
| Home Automation workshop | CET | Certificate of appreciation | ||
| 9 | Ashwin Pradeep | Poseidon | TKMCE, kollam | First prize |
| Python Programming | Girlscript Foundation | Certificate of participation | ||
| 10 | A Aswathi | Encon Club Quiz | BPCL Kochi | Second prize |
| IoT Workshop | IIT Varanasi | Certificate of completion | ||
| 11 | Bismi Biju | Python Programming | Girlscript Foundation | Certificate of participation |
| Poseidon | TKMCE, kollam | First prize | ||
| Home Automation workshop | CET | Certificate of appreciation | ||
| 12 | Greeshma Raj J S | Home Automation workshop | CET | Certificate of appreciation |
| 13 | Krishnaja T Ramesh | Python Programming | Girlscript Foundation | Certificate of participation |
| 14 | Nakul S Pramod | Campus Ambassador | CUSAT | Certificate of excellence |
| Interactive dialogue 1 | United Youth Circuit Sustainable Development Summit | Certificate of appreciation | ||
| 15 | Sandra J | IoT Workshop | IIT Varanasi | Certificate of completion |
| 16 | Saranya V | Python Programming | Girlscript Foundation | Certificate of completion |
| 17 | Amina S | IoT Workshop | IIT Varanasi | Certificate of completion |
4th year students got Idea Grant of Rs. 1,35,000 ON 12th May 2018 from Kerala Start-up Mission to develop a AI Powered Swarm of Drones.