Major Consultancy works carried by the Department in Recent Years
Consultancy Coordinator- Dr Chinsu Mereena Joy,
Associate Professor, Department of Civil Engineering.
Contact No. 9446571691
| Funding Agency / Client | Title of the project | Amount in Rs | Year |
|---|---|---|---|
| The Assistant Engineer, K.S.C.A.D.C.,Thiruvananthapuram,Kerala | NDT Test conducted on the existing building of Kottarakkara Municipality Fish Market | 20000 | 2025-2026 |
| The Assistant Engineer, PWD Bridges Section, Kottarakkara | Rebound Hammer and UPV Test Report for Outside Girders between Piers P1 and P2 of Gandhi-Bhavan Kochi-Kadavu Bridge | 40000 | 2025-2026 |
| Project Engineer, Habitat Technology Group, Punalur | Design Vetting of Indoor Stadium at Kallada Saathamcotta | 55000 | 2025-2026 |
| KITCO Ltd., Pallimukku,,Ernakulam,,Kerala. | Structural Opinion for the structural issues for the Construction site at BJM College, Chavara | 30000 | 2025-2026 |
| Chief Manger, SBI Thiruvalla Branch, Pathanamthitta | Structural stability of Thiruvalla main branch building and remedial measures | 20000 | 2025-2026 |
| Manager, V.G.S.S. Ambikodayam H.S.S, Nediyavila, Kunnathoor East, Kollam | Structural Stability Report of the RCC framed building of V.G.S.S. Ambikodayam H.S.S, Nediyavila, Kunnathoor East, Kollam | 30000 | 2025-2026 |
| The Assistant Executive Engineer, LID&EW Sub Division, Mallappali Block Panchayath, Pathanamthitta. | Structural design– Construction of proposed new block office building for Mallappally Block Panchayath, Pathanamthitta | 80000 | 2025-2026 |
| Headmaster, ST. Thomas H.S.S. Karthikappally, Alappuzha | Structural Stability Evaluation of the existing buildings of St. Thomas Higher Secondary School, Karthikappally, Alappuzha | 64000 | 2025-2026 |
| Assistant Engineer, Varkala, Ulloor Travancore Devaswom Board | Structural Stability Evaluation of the existing single-storey RCC Sadhyalayam building of Navaikulam Devaswom in Varkala | 20000 | 2025-2026 |
| Nedumpana Grama Panchayath, Kollam | Structural design of proposed bridge in Nedumpana Grama Panchayath, Kollam | 60,000 | 2024 |
| St Marys Bethany School Kallumoodu, Kayamkulam | Structural stability evaluation of school building St Marys Bethany School Kallumoodu, Kayamkulam | 32,200 | 2024 |
| Marthoma Central School Cherunniyoor, Varkala | Structural stability evaluation of school building Marthoma Central School Cherunniyoor, Varkala | 22,400 | 2024 |
| The Block Development Officer/Secretary, Anchal Block Panchayat, Block Panchayat Office, Anchal P. O., Kollam – 691 306 |
Preparation of Detailed Project Report (DPR) for the proposed 100 bed working women’s hostel in Anchal Block Panchayat, Kollam district under PMJVK 2018-19 scheme | 250,000 | 2024 |
| The Chief Manager, KILA-KIIFB PMU KILA Regional Centre, Kumarapuram, Thiruvananthapuram - 695 011 |
Structural design of GHSS Karukone, GHSS Kummil – KILA-KIIFB School Project works in Kollam district | 158,150 | 2023 |
| The Secretary Kottarakara Municpality, Pulamon PO, Kottarakara | Structural scrutiny of Kottarakara Municipality Office Complex Building | 37600 | 2022-2023 |
| The Secretary, Kulathupuzha Grama Panchayat, Kulathupuzha, Kollam | Structural design of Kulathupuzha “Take a Break” Project | 40000 | 2022-2023 |
| The Secretary, Kottarakara Municpality, Pulamon PO, Kottarakara | Structural scrutiny of proposed Kottarakara Municipality Bus Terminal | 35000 | 2022-2023 |
| The Regional Manager, State Bank of India Regional Business Office, Kochazhikam Commercial Complex, Near Kottarakara Railway Station, Kottarakara, Kollam | Structural Stability Evaluation of SBI branch office buildings at Thenmala and Bharanicavu, Kollam – Proposal to place FBR safes in cash room | 22000 | 2022-2023 |
| The Secretary,Mayyanad Grama Panchayat, Mayyanad PO, Kollam | Scrutiny of structural design of sewage treatment plants for Valiyavila, Thanni, Dhavalakkuzhi Tsunami flats in Mayyanad Grama Panchayat | 21000 | 2022-2023 |
| Assistant Engineer, LSGD Section, Mayyanad GP | Soil Investigation Work for consturction of Anganavadi, Mayyanad Grama Panchayat | 46,750 | 2022-2023 |
| Executive Engineer, LID&EW Division, Pathanamthitta | Soil Investigation Work for Volleyball Acadamy at Chenneerkara Panchayat, Prakkanam, Pathanamthitta | 89,800 | 2022-2023 |
| S Syamala, Managing Director, Kerala State Drugs Pharmaceuticals Ltd, Kalavur, Alappuzha | Soil Investigation Work for construction of Oncology park at Pathirapalli, Alappuzha | 236,000 | 2022-2023 |
| Bharath Engineering Innovation Design & Consultancy .Pvt.Ltd Bldg. No. 61/2942, V.R.M Road, Ravipuram, Cochin-682016.Kerala, India |
Proof checking of Innovation cum Incubation Tower in the Life Science Park, Thonnakkal, Thiruvananthapuram for Kerala State Industrial Development Corporation (KSIDC). | 180000 | 2021-2022 |
| The Secretary Punalur Municipality, Punalur, Kollam | Structural consultancy work associated with renovation work of Punalur municipality building | 50000 | 2021-2022 |
| Managing Director, SILK Industries Kerala Ltd., Kannur | Structural consultancy works for Steel Industrials Kerala Ltd. (SILK) | 90000 | 2021-2022 |
| The Joint Registrar, Co-operative department, Govt. of Kerala (Rebuild Kerala Initiative) | Project Report preparation of Proposed CARE HOME Project (Phase-II) at Kadakkal, Kollam District. | 150000 | 2021-2022 |
| The Secretary Nedumpana Grama Panchayat Kollam | Structural design of Nallila Shopping Complex for Nedumpana Grama Panchayat | 69150 | 2021-2022 |
| The Block Development Officer, Block development office Pidavoor, Pathanapuram | Surveying, soil testing, planning, structural design of 100 bed working women’s hostel at Pathanapuram | 255000 | 2021-2022 |
| The Secretary, Kodungalloor Municipality, Kodungalloor, Thrissur | Proof checking of structural design for the new Kodungalloor Municipality Building | 70000 | 2021-2022 |
| The Manager, St. Joseph’s H S, Fr. Vicar. Little Flower Church, Kulathoor, Pathanamthitta | Structural design of new building block of St. Joseph’s H S, Kulathoor, Pathanamthitta | 60000 | 2021-2022 |
| The Secretary, Attingal Muncipality, Municipal Office, Attingal | Proof checking/ scrutiny of the structural and hydraulic design of new slaughter house proposed at Attingal Municipality | 25000 | 2021-2022 |
| The Deputy Manager, (Commercial) Kerala Ceramics Ltd.,Kundara, Kollam | Planning and design of security complex building, Design of RCC slurry tank of 400 m3 capacity | 80000 | 2021-2022 |
| PC Rasheed and Associates, Mavoor Road, Calicut | Structural scrutiny of the proposed mobility hub cum shopping complex at Kollam | 32000 | 2021-2022 |
| Assistant Executive Engineer, KRP Sub Division, Wayanad | Soil test for Karapuzha Earthen Dam | 132,750 | 2021-2022 |
| Executive Engineer, Municipal Corporation Kollam | Soil Investigation Work for Take a break Project Builing Near KSRTC bus stand, Municipal Corporation Kollam. | 77,500 | 2021-2022 |
| Executive Engineer LSGD Engineering Division Thevalli, Kollam | Soil Investigation Work for Karoorkadavu Bridge Mylon GP, Kollam. | 59,450 | 2021-2022 |
| Assistant Engineer, LID&EW section, Kulathupuzha | Soil Investigation Work for take a break Project Building Kulathupuzha GP | 95,000 | 2021-2022 |
| Assistant Engineer, LID&EW section, Ittiva GP | Soil Investigation Work for the proposed gallery at Vayyanam stadium, Ittiva GP | 58,000 | 2021-2022 |